Shakarpur, East Delhi,, Delhi
GST No. 07ASDPV5783C1ZG
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Fluke 715 |
Brand | Fluke |
Automation Grade | Manual |
Display Type | Digital |
Material | ABS |
Packaging Type | Box |
Power Source | Battery |
Usage/Application | Industrial |
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:Brand | Inno |
Material | ABS |
Dimensions | 143H x 130W x 155D mm (excluding rubber bumper) / 152H x 147W x 175D mm (including rubber bumper) |
Usage/Application | Splicing Fiber |
Model No. | T 308X |
Type | Semi-Automatic |
Return Loss | >60dbs |
Internal Data Storage | The last 10,000 results |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Model Name/Number | LR-5001 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | Optinal Infrared optical communications with LR5091, LR5092-20 |
Export Of Data | |
Display | Digital |
Dimension | 79 mm (3.11 in) W x 57 mm (2.246 in) H x 28 mm (1.10 in) D, 105 g (3.7 oz) |
Brand | Hioki |
No. Of Channels | Multichannel |
Approx. Rs 51,500 / PieceGet Latest Price
Product Details:Model Name/Number | LRB515 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | LAN/USB Interface/ SD Card |
Export Of Data | PDF, Excel, CSV |
Display | Digital |
Dimension | 85 mm (3.35 in) W x 75 mm (2.95 in) H x 38 mm (1.50 in) D, 126 g (4.4 oz) (Not including the battery |
Brand | Hioki |
No. Of Channels | Multichannel |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Fluke 725 |
Brand | Fluke |
Material | ABS |
Display Type | Digital |
Usage/Application | Industrial |
Accuracy | 0.025% |
Country of Origin | Made in India |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Instrument Type | Digital |
Measuring Range | 0 to 50 mV |
Model No | CAL-400-3 |
Brand | Metravi |
Material | ABS Plastic |
Usage Applications | Industrial, Laboratary |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Brand | Rishabh |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Model No. | RE56 |
Input Type | RTD |
Control output Type | Relay/SSR |
Display Type | 3 Digit/7 Segment |
Voltage | 60-280 V AC/DC |
Frequency | 50/60 Hz |
Explore More Products
© Sakshi Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited