Shakarpur, East Delhi,, Delhi
GST No. 07ASDPV5783C1ZG
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Battery | Alkaline 9V |
DC Current - Sensing Range | 2000 ADC |
DC Voltage | 600 V |
Brand | Hioki |
Usage/Application | Industrial |
Jaw Open | 24 mm |
Accuracy | +/- 5% |
Material | Plastic |
Country of Origin | Made in India |
DC Current range | 600.0 A/2000 A, Basic accuracy: ±1.3% rdg. ±0.3 A (600 A range) |
---|---|
AC Current range | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy: ±1.3% rdg. ±0.3 A (at 600 A) |
Crest factor | 600.0 A range: 3 or less, 2000 A range: 2.84 or less |
DC+AC Current range | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy: ±1.3% rdg. ±1.3 A (at 600 A) |
DC Voltage range | 600.0 mV to 1500 V (*1), 5 ranges, Basic accuracy: ±0.5% rdg. ±3 dgt. |
AC Voltage range | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy: ±0.9% rdg. ±3 dgt. |
DC+AC Voltage range | 6.000 V to 1000 V, 4 ranges, Basic accuracy: ±1.0% rdg. ±7 dgt. |
Resistance range | 600.0 Ω to 600.0 kΩ, 4 ranges, Basic accuracy: ±0.7% rdg. ±5 dgt. |
Capacitance range | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±5 dgt. |
Frequency range | 9.999 Hz to 999.9 Hz, Basic accuracy: ±0.1% rdg. ±1 dgt. |
Temperature (K) | -40.0 to 400.0 ??C, add temperature probe accuracy to basic accuracy of ±0.5% rdg. ±3.0 ??C |
Voltage detection | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC, 50/60 Hz |
Other functions | Automatic AC/DC detection, Plus/Minus judgement function of DC A, DC V, Max/Min/Average/PEAK MAX/ PEAK MIN value display, Filter function, Display value hold, Auto hold, Back light, Auto-power save, Buzzer sounds, Zero-adjustment |
Dustproof, waterproof | Grip: IP54 (when measuring an insulated conductor only), Jaw (the current sensor portion of the instrument)/ barrier: IP50 *Risk of electric shock from the conductor being measured increases when wet. |
Power supply | LR03 Alkaline battery ×2, Continuous use 45 hr (Backlight OFF) |
Core jaw diameter | 92 mm (3.62 in) W×18 mm (0.71 in) D, φ55 mm (2.17 in) |
Dimensions and mass | 65 mm (2.56 in) W×250 mm (9.84 in) H×35 mm (1.38 in) D mm, 530 g (18.7 oz) |
Accessories | TEST LEAD L9207-10, CARRYING CASE C0203, LR03 Alkaline battery ×2, Instruction Manual×1 |
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:Model Name/Number | 770-3 |
DC Current - Sensing Range | 600 A |
DC Voltage | 600V |
Brand | Testo |
Usage/Application | Industrial |
Jaw Open | 24 mm |
Color | Black, Orange |
Material | Plastic |
Country of Origin | Made in India |
Approx. Rs 35,280 / PieceGet Latest Price
Product Details:Model Name/Number | Fluke 376 |
Battery | Alkaline upto 200 hours without backlight |
DC Current - Sensing Range | 1000A with iflex 2500A |
DC Voltage | 1000V |
Brand | Fluke |
Usage/Application | Industrial |
Jaw Open | 34 mm |
Color | Black, Yellow, Red, Etc |
Material | Plastic |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Model Name/Number | 2002PA |
Battery | 2 AA Batteries |
DC Voltage | 600V |
Brand | Sakshi Instruments |
Usage/Application | Industrial |
Jaw Open | 24 mm, 18 mm |
Size Dimensions | 49 X 247 X 105 mm |
Approx. Rs 2,700 / PieceGet Latest Price
Product Details:Battery | 2 AA Batteries |
DC Voltage | 600V |
Brand | Sakshi Instruments |
Usage/Application | Laboratory |
Jaw Open | 18 mm |
Digit Display | 6 Digit |
Material | Plastic |
Country of Origin | Made in India |
Resolution | 0.01A |
Colour | Yellow |
Packaging Type | Box |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:Model Name/Number | Fluke 325 |
Battery | 9V |
DC Current - Sensing Range | 4000A |
AC Current - Sensing Range | 400AC |
DC Voltage | 600V |
Usage/Application | Industrial |
Jaw Open | 24 mm |
Digit Display | 3.5 Digit |
Safety Rating | CAT III 600 V CAT IV 300 V |
Specifications | ||
AC current | Range | 40.00 A / 400.0 A |
Accuracy | 2% ± 5 digits (45 Hz to 65 Hz) 2.5% ± 5 digits (65 Hz to 400 Hz) |
|
DC current | Range | 40.00 A / 400.0 A |
Accuracy | 2% ± 5 digits | |
AC voltage | Range | 600.0 V |
Accuracy | 1.5% ± 5 digits | |
DC voltage | Range | 600.0 V |
Accuracy | 1.0% ± 5 digits | |
Resistance | Range | 400.0 ??? / 4000 ??? / 40.00 k??? |
Accuracy | 1.0% ± 5 digits | |
Continuity | ≤ 30 ??? | |
Capacitance | 0 to 100.0 μF / 100μF to 1000 μF | |
Frequency | 5.0 Hz to 500.0 Hz | |
AC response | True-RMS | |
Backlight | Yes | |
Data hold | Yes | |
Contact temperature | -10.0°C to 400.0°C (14.0°F to 752.0°F) | |
Min/Max | Yes | |
Size | H x W x D (mm) | 207 x 75 x 34 |
Max wire diameter | 30 mm (600 MCM) | |
Weight | 283 g | |
Category rating | CAT III 600 V CAT IV 300 |
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:Model Name/Number | Hioki 3280-10F |
Battery | Alkaline upto 200 hours without backlight |
DC Current - Sensing Range | 600A |
DC Voltage | 600V |
Brand | Hoki |
Usage/Application | Industrial |
Jaw Open | 18 mm |
Digit Display | 3.5 Digit |
Material | Plastic |
Country of Origin | Made in India |
Packaging Type | Box |
AC Current range |
41.99 to 1000 A, 3 ranges (50 to 60 Hz, Average rectified), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
---|---|
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.0 % rdg. ±3 dgt. |
AC Voltage range | 4.199 V to 600 V, 4 ranges (45 to 500 Hz, Average rectified), Basic accuracy: ±1.8 % rdg. ±7 dgt. |
Crest factor | N/A |
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. |
Other functions | Continuity: Buzzer sounds at 50 Ω ±40 Ω or less, Data hold, Auto power save, Drop-proof from height of 1 meter |
Display | LCD, max. 4199 dgt., Display refresh rate: 400 ms |
Environmental protection | IP40 dustproof and waterproof |
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 120 hours |
Core jaw dia. | φ 33 mm (1.30 in) |
Dimensions and mass | 57 mm (2.24 in) W × 175 mm (6.89 in) H × 16 mm (0.63 in) D, 100 g (3.5 oz) |
Accessories | CARRYING CASE 9398 ×1, TEST LEAD L9208 ×1, Coin type lithium battery (CR2032) ×1, Instruction manual ×1 |
Approx. Rs 5,250 / PieceGet Latest Price
Product Details:Battery | 2 AA Batteries |
DC Current - Sensing Range | 0 to 999.9A |
DC Voltage | 600V |
Brand | Sakshi Instruments |
Usage/Application | Laboratory |
Jaw Open | 24 mm |
Color | Grey |
Material | Plastic |
Country of Origin | Made in India |
Resolution | 0.1A |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Model Name/Number | DT2250 |
Battery | 9V |
AC Current - Sensing Range | 1000A |
DC Voltage | 600V |
Brand | Meco |
Usage/Application | Industrial |
Jaw Open | 24 mm |
Color | Black, White |
Material | Plastic |
Basic Function | Range |
DC Voltage | 400mV~1000V |
AC Voltage | 400mV~750V |
DC Current | |
AC Current | 40A~1000A |
Resistance | 400ohm~40Mohm |
Capacitance | 40nF~100uF |
Temperature | -20C~1000C |
Frequency | 10Hz~10MHz |
Duty Cycle | 0.1%~99.9% |
Express Function | |
Display | 3999 |
Range Select | Auto |
Diode Test | |
Continuity Buzzer | |
Date Hold | |
Back Light | |
Auto Power Off | |
Relative Value | |
Three Phase Live | |
True RMS | |
Dual Display | |
Jaw Caliber | 48 mm |
General Features | |
Battery Type | 1.5V(5#)x2 |
Certificate | CE Approval, CATIII 1000V |
Approx. Rs 650 / PieceGet Latest Price
Product Details:Model Name/Number | M266 |
Battery | 9 Volt |
DC Voltage | 750 VAC |
Brand | G-Tech |
Usage/Application | Industrial |
Jaw Open | 24 mm |
Digit Display | 1999 Counts 3.5 digit |
AC Voltage | 750V |
Color | Black, Yellow |
Material | Plastic |
Specifications | Range | Resolution | Accuracy | |
DC Voltage | 1000V | 1V | ±(0.8%+3) | |
AC Voltage | 750V | 1V | ±(1.2%+5) | |
AC Current | 200A | 0.1A | ±(2.5%+5) | |
1000A | 1A | ±(3.0%+10) | ||
Resistance | 200??? | 0.1??? | ±(1.0%+5) | |
20k??? | 10??? | ±(1.0%+8) | ||
Insulation Test | 20M??? | 10k??? | ±(2.0%+2) | |
2000M??? (Note<500M???) | 1M??? | ±(4.0%+2) | ||
2000M??? (Note>500M???) | 1M??? | ±(5.0%+2) |
Approx. Rs 1,350 / PieceGet Latest Price
Product Details:Model Name/Number | GT6046 |
Battery | 9V |
DC Voltage | 750 VAC |
Brand | G-Tech |
Usage/Application | Industrial |
Jaw Open | 24 mm |
Color | Yellow, Red |
Material | Plastic |
Country of Origin | Made in India |
Approx. Rs 6,075 / PieceGet Latest Price
Product Details:Model Name/Number | Fluke 360 |
Battery | 2 AA Batteries |
DC Voltage | 400V |
Usage/Application | Industrial |
Jaw Open | 18 mm |
Accuracy | +/- 5% |
Color | Yellow, Red |
Material | Plastic |
Range | Resolution | Accuracy | |
AC current | 200A | 0.1A | 2% 5 digits (45-65Hz) 2.5% 5 digits (65-400Hz) |
DC current | 200A | 0.1A | 2% 5 digits |
AC voltage | 600 V | 0.1 V | 1.5% 5 digits (45-400Hz) |
DC voltage | 600 V | 0.1 V | 1% 5 digits |
Resistance | 300/3000 | 0.1/1 | 1% 5 digits |
Continuity | <=70 |
General Specifications | |
Size (LxWxH) mm | 205 × 60 × 22 |
Clamp opening | 18 mm |
Weight | 196 g |
Safety rating | CAT III 600 V |
Warranty | 2 years |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Model Name/Number | 2009A |
DC Voltage | 600V |
Brand | Kyoritsu |
Usage/Application | Industrial |
Jaw Open | 18 mm |
Country of Origin | Made in India |
DC Current | 1000A |
Packaging Type | Box |
With years of experience of this industry, we are providing a wide series of AC and DC Digital Clamp Meter.
Features:
Explore More Products
© Sakshi Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited