Shakarpur, East Delhi,, Delhi
GST No. 07ASDPV5783C1ZG
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Accuracy | 0.5% |
Model Name/Number | AM4204 |
Display Type | Digital |
Color | Black |
Air Velocity | m/s 0.2 - 20.0 m/s |
Brand | Lutron |
Country of Origin | Made in India |
Material | ABS |
Current | Approx. DC 30 mA. |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:Model Name/Number | AM-4201 |
Temperature Range | 0 Degree C to 50 Degree C (32 Degree C to 122 Degree C |
Usage/Application | Industrial |
Color | White, Blue, Etc |
Display | Digital |
Country of Origin | Made in India |
Packaging Type | Box |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Accuracy | 0.5% |
Model Name/Number | AM 4206 |
Display Type | Digital |
Color | Black |
Country of Origin | Made in India |
Sampling Time | Approx. 0.8 sec |
Operating Humidity | Less than 80% RH. |
Data Output | RS 232 PC serial interface |
Power Current | Approx. DC 8.3 mA |
Weight | 381 g/0.84 LB |
We have emerged as a well-known firm that is betrothed in providing a wide series of quality assured Digital Anemometer.
Features:
Easy installation
Top performance
Sturdy design
Precisely designed
Easy to handle
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Display Type | Digital |
Model Name/Number | Testo 416 |
Accuracy | 0.5% |
Brand | Testo |
Color | Black |
Country of Origin | Made in India |
Length | 890 mm |
Diameter | 16 mm |
Air flow measurements, selective and time mean values for calculating air volume
Min/max display; auto power off
Calibration certificate and batteries included
Explore More Products
© Sakshi Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited