Shakarpur, East Delhi,, Delhi
GST No. 07ASDPV5783C1ZG
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:Brand | Flir |
Temperature Range | -20 Degree C - 60 Degree C (-4 Degree F - 140 Degree F) |
Resolution | 160 x 120 |
Accuracy | +/-3 Degree C Or +/-5% |
Display | LCD |
Packaging Type | Box |
Approx. Rs 6,200 / PieceGet Latest Price
Product Details:Material | ABS |
Color | Black |
Weight | 250 Gms |
Usage/Application | Pultry Farm |
Brand | Sakshi Instruments |
Model No. | HT-305 |
We are presenting an outstanding series of HT-305 Humidity Meter that is made employing the optimum quality material and advanced techniques.
Features:
Easy installation
Durable finish
Precise sizes
Easy to use
Low prices
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Material | ABS |
Color | White |
Usage/Application | Pultry Farm |
Brand | Sakshi Instruments |
Dimensions | 185 x 78 x 38 mm |
Resolution | 0.1 % RH |
Model No | HT-3006HA |
With our rich industry practice, we offer a wide series of Humidity Temperature Meter that is made in different specifications.
Features:
Precisely designed
Flawless finish
Easy to install
Durable nature
Top performance
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | ABS |
Model Name/Number | BT3554 |
Usage/Application | Laboratory |
Type Of Testing Machines | Eddy Current Dynamometer |
Color | Blue, Black |
Packaging Type | Box |
Display Type | Digital |
Brand | Hioki |
Power Source | Battery |
Power Supply | 220 VAC |
Operating Range | +/-6V |
BT3554, BT3554-10 | |
Resistance measurement range | 3 mΩ (max. display 3.100 mΩ, resolution 1 μΩ) to 3 Ω (max. display 3.100 Ω, resolution 1 mΩ), 4 ranges Accuracy: ±0.8 % rdg. ±6 dgt. (3 mΩ range: ±1.0 % rdg. ±8 dgt.) Testing source frequency: 1 kHz ±30 Hz, With function for avoiding noise frequency enabled: 1 kHz ±80 Hz, Testing current: 160 mA (3m/30 mΩ range), 16 mA (300 mΩ range), 1.6 mA (3 Ω range), Open terminal Voltage: 5 V peak |
Voltage measurement range | ± 6 V (max. display ±6.000 V, resolution: 1 mV) to ± 60 V (max. display ±60.00 V, resolution: 10 mV), 2 ranges, Accuracy: ±0.08 % rdg. ±6 dgt. |
Absolute max. input voltage | 60 V DC max. (No AC input) |
Display update rate | Approx. 3 times/s |
Comparator functions | Resistance warning limit / failure limit, and voltage warning limit setting; Number of comparator setting: 200 sets, Beeper sound, PASS/WARNING or FAIL |
Data storage | Max. storable data: 6000 sets. (Saved items: Date, time, resistance value, voltage value, temperature, comparator setting values, and comparator judgement.) |
Communication interface | Via USB (forward the data to the PC, bundled software) No Bluetooth® Wireless technology |
Other functions | Temperature measurement (-10.0 to 60.0 °C), Zero-adjustment, Hold, Auto-hold, Auto-memory, Auto-power-save, Clock |
Power supply | LR6 (AA) Alkaline dry battery ×8, Continuous operating time: 8.5 hr |
Dimensions and mass | 199 mm (7.83 in)W × 132 mm (5.20 in)H × 60.6 mm (2.39 in)D (with protector), 937 g (33.1 oz) (including batteries and protector) |
Accessories | Zero adjustment board ×1, Instruction manual ×1, Application software CD ×1, Power-on option sticker ×1, Carrying case ×1, LR6 (AA) alkaline batteries ×8, Spare fuse ×1, USB cable ×1, Neck strap ×1, Protector ×1 |
Pin Type Lead 9465-10 ×1 (Bundled with the BT3554), Pin Type Lead L2020 ×1 (Bundled with the BT3554-10) |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Material | Plastic |
Model Name/Number | HTC-01 |
Usage/Application | Household |
Weight | 100 gm |
Power Source | Battery |
Color | White, Black |
Brand | Sakshi Instruments |
Packaging Type | Box |
Shape | Square |
Tempreture Range | 0 - 50 Degree C |
Approx. Rs 3,400 / PieceGet Latest Price
Product Details:Material | Plastic |
Model Name/Number | 608H1 |
Accuracy | +/-2% |
Usage/Application | Household |
Temperature Range | 0 to 50 degree |
Power Source | Battery |
Color | White |
Brand | Sakshi Instruments |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Material | Plastic |
Model Name/Number | 445702 |
Accuracy | +/-2% |
Usage/Application | Household |
Power Source | Battery |
Color | White |
Brand | Extech |
Packaging Type | Box |
Shape | Rectangular |
Battery Type | 1.5 A X 6 AA |
Explore More Products
© Sakshi Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited