Shakarpur, East Delhi,, Delhi
GST No. 07ASDPV5783C1ZG
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:Model Name/Number | 760-3 |
Brand | Testo |
Digit Display | 4 Digit |
Usage/Application | Garage, Industrial, Etc |
AC Voltage | 1000V |
Operating Temperature | 20 to 500 degree C |
Display Type | Digital |
Country of Origin | Made in India |
Packaging Type | Box |
Easy, modern operation with function keys instead of a dial Measurement parameter detection and selection via the socket assignment Prevents incorrect settings True root mean square measurement - TRMS Large, backlit display
Easy, reliable work thanks to automatic measurement parameter detection
Comfortable, one-handed operation without any dial
Voltage range up to 1,000 V
Additional functions, such as true root mean square measurement - TRMS, low-pass filter and temperature adapter
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Model Name/Number | Fluke-117 |
Brand | Fluke |
Digit Display | 4 Digit |
Usage/Application | Garage, Industrial, Etc |
AC Voltage | 600V |
DC Voltage Accuracy | 0.5% |
Battery | 9V |
Country of Origin | Made in India |
Colour | Yellow, Black |
Packaging Type | Box |
Approx. Rs 20,466 / PieceGet Latest Price
Product Details:Model Name/Number | Fluke-179 |
Brand | Fluke |
Digit Display | 4 Digit |
Usage/Application | Garage, Industrial, Etc |
AC Voltage | 1000V |
Operating Temperature | -10 DegreeC to +50 DegreeC |
DC Voltage Accuracy | 0.99% |
Battery | Alkaline ~200 hours typical,without backlight |
Country of Origin | Made in India |
Packaging Type | Box |
Approx. Rs 5,850 / PieceGet Latest Price
Product Details:Model Name/Number | CD-771 |
Brand | Sanwa |
Digit Display | 3.5 Digit |
Usage/Application | Garage, Industrial, Etc |
AC Voltage | 1000V |
DC Voltage Accuracy | 1.5% |
Country of Origin | Made in India |
Colour | Black |
Packaging Type | Box |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:Model Name/Number | Hioki DT4254 |
Brand | Hikoki |
Digit Display | 4.5 Digit |
Usage/Application | Garage, Industrial, Etc |
Country of Origin | Made in India |
Rated Voltage | 1700 VDC |
Battery Compatibility | 9V |
Packaging Type | Box |
DC Voltage range | 600.0 mV to 1500 V (*1) 5 ranges, Basic accuracy: 0.3 % rdg. 3 dgt. |
---|---|
AC Voltage range | 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz to 1 kHz Basic accuracy 40 - 500 Hz : 0.9 % rdg. 3 dgt. (True RMS, crest factor 3) |
AUTO AC/DCV | Yes |
Resistance range | N/A |
DC Current range | N/A |
From 4 to 20mA Percentage conversion display | N/A |
AC Current range (use with Clamp on probes) | N/A |
Temperature (thermocouples) | N/A |
Voltage detection | Hi: AC40 V to 600 V, Lo: AC80 V to 600 V |
Capacitance range | N/A |
Frequency range | 99.99 Hz to 99.99 kHz, 4 ranges (limited by the minimum detectable voltage), Basic accuracy: 0.1 % rdg. 1 dgt. |
Continuity check | N/A |
Diode test | N/A |
Other functions | Filter function, Display value hold, Auto hold, Max/Min/Average value display, Relative display, Auto-power save, USB communication (option) |
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s) |
Power supply | LR03 alkaline batteries ×4, Continuous use: 130 hours (backlight OFF) |
Dimensions and mass | 84 mm (3.31 in)W × 174 mm (6.85 in)H× 52 mm (2.05 in)D, 390 g (13.8 oz) (including batteries and holster) |
Accessories | Test lead L9207-10 ×1, Holster ×1, Instruction manual ×1, LR03 alkaline battery ×4 |
Approx. Rs 7,200 / PieceGet Latest Price
Product Details:Brand | Fluke |
Digit Display | 4 Digit |
Usage/Application | Garage, Industrial |
Operating Temperature | -10 Deg C to 50 Deg C |
Storage Temperature | -40 Deg C to 60 Deg C |
Colour | Black, Yellow |
Packaging Type | Box |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Model Name/Number | MEC-801 |
Brand | Meco |
Digit Display | 4 Digit |
Usage/Application | Garage, Industrial, Etc |
Weight | 275 gms (approx.) |
Country of Origin | Made in India |
Battery Life | 400 hours typical |
Size Dimensions | 161 x 86 x 33 mm |
Colour | Saffron |
Packaging Type | Box |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Brand | Meco |
Digit Display | 3 Digit |
Usage/Application | Garage, Industrial, Etc |
Country of Origin | Made in India |
Operating Tempreture | 0-40 Deg C |
Colour | Saffron |
Packaging Type | Box |
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:Model Name/Number | DM3540A |
Brand | Motwane |
Digit Display | 3 Digit |
Usage/Application | Garage, Industrial, Etc |
AC Voltage | 600V |
Country of Origin | Made in India |
Size Dimensions | 140 x 70 x 36mm (approx.) |
Colour | Black, Yellow |
Packaging Type | Box |
Approx. Rs 19,600 / PieceGet Latest Price
Product Details:Model Name/Number | 770-3 |
Brand | Testo |
Usage/Application | Industrial |
AC Current | 600 V |
Measuring Range | 0.1 to 400 A |
Colour | Yellow, Black |
Packaging Type | Box |
DC voltage | |
---|---|
Measuring Range |
1 to 600.0 V |
Resolution |
1 mV |
Accuracy |
(0.8 % of mv + 3 Digit) |
AC voltage | |
---|---|
Measuring Range |
1.0 mV to 600 V |
Resolution |
1 mV |
Accuracy |
(1.0 % of mv + 3 Digit) |
DC current | |
---|---|
Measuring Range |
0.1 to 400 A |
Resolution |
0.1 A |
Accuracy |
(2 % of mv + 5 Digit) |
AC current | |
---|---|
Measuring Range |
0.1 to 400 A |
Resolution |
0.1 A |
Accuracy |
(2 % of mv + 5 Digit) |
Resistance | |
---|---|
Measuring Range |
0.1 Ohm to 40.00 MOhm |
Resolution |
0.1 Ohm |
Accuracy |
(1.5 % of mv + 3 Digit) |
Capacitance | |
---|---|
Resolution |
0.01 nF |
Measuring Range |
10 nF to 100.0 F |
Accuracy |
(1.5 % of mv + 5 Digit) |
Frequency | |
---|---|
Measuring Range |
10 nF to 100.0 F |
Accuracy |
(0.1 % + 1 Digit) |
General technical data | |
---|---|
Dimensions |
249 x 96 x 43 mm |
Operating temperature |
-10 to +50 °C |
Storage temperature |
-15 to +60 °C |
Weight |
378 g |
Overvoltage Category |
CAT IV 600V; CAT III 1000V |
Authorizations |
CSA; CE |
Instrument Measurement Functions | |
---|---|
Diode test |
yes |
Continuity testing |
yes |
Display ligthing |
yes |
Hold |
yes |
MinMax |
yes |
True RMS |
yes |
Inrush current measurement |
yes |
Display (counts) |
4,000 |
Autom. measurement parameter detection |
yes |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Model Name/Number | KEW1009 |
Brand | Kyoritsu |
Digit Display | 4.5 Digit |
Usage/Application | Garage, Industrial, Etc |
AC Voltage | 600V |
Battery | Alkaline ~200 hours typical,without backlight |
Country of Origin | Made in India |
Packaging Type | Box |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | Testo |
Model No. | 625 |
Tempreture Range | -10 to 1000 C degree |
Usage/Application | Hotel, Restaurant, Thermometer, Etc |
Material | Plastic |
Color | Black |
Thermometers Type | Probe Thermometers |
Approx. Rs 10,200 / PieceGet Latest Price
Product Details:Model Name/Number | M65 |
Brand | Motwane |
Digit Display | 4 Digit |
Usage/Application | Garage, Industrial, Etc |
AC Voltage | 1000V |
Display Type | Digital |
Country of Origin | Made in India |
Colour | Blue |
Packaging Type | Box |
Approx. Rs 8,250 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Display Digit | 4 |
AC Voltage | 600V |
Operating Tempreture | -20 to 500 degree C |
Colour | Yellow, Black |
Packaging Type | Box |
Model No. | 17B |
Brand | Fluke |
Accuracy Specifications
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, relative humidity at 0% to 75%. Accuracy specifications take the form of: ±(% of Reading + Number of Least Significant Digits).
Function | Range | Resolution | Accuracy |
AC volts (40 Hz to 500Hz)1 |
4.000 V 40.00 V 400.0 V 1000 V |
0.001 V 0.01 V 0.1 V 1 V |
1.0% + 3 |
DC volts | 4.000 V 40.00 V 400.0 V 1000 V |
0.001 V 0.01 V 0.1 V 1 V |
0.5% + 3 |
AC millivolts | 400.0 mV | 0.1 mV | 3.0% + 3 |
DC millivolts | 400.0 mV | 0.1 mV | 1.0% + 10 |
Diode test2 | 2.000 V | 0.001 V | 10% |
Resistance (Ohms) |
400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ |
0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ |
0.5% + 3 0.5% + 2 0.5% + 2 0.5% + 2 0.5% + 2 1.5% + 3 |
Capacitance3 | 40.00 nF 400.0 nF 4.000 μF 40.00 μF 400.0 μF 1000 μF |
0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF |
2% + 5 2% + 5 5% + 5 5% + 5 5% + 5 5% + 5 |
Frequency1 Hz (10 Hz – 100 kHz) |
50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz |
0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz |
0.1% + 3 |
Duty Cycle1 | 1% to 99% | 0.1% | 1% typical 4 |
AC current μA (40 Hz to 400 Hz) |
400.0 μA 4000 μA |
0.1 μA 1 μA |
1.5% + 3 |
AC current mA (40 Hz to 400 Hz) |
40.00 mA 400.0 mA |
0.01 mA 0.1 mA |
1.5% + 3 |
AC current A (40 Hz to 400 Hz) |
4.000 A 10.00 A |
0.001 A 0.01 A |
1.5% + 3 |
DC current μA | 400.0 μA 4000 μA |
0.1 μA 1 μA |
1.5% + 3 |
DC current mA | 40.00 mA 400.0 mA |
0.01 mA 0.1 mA |
1.5% + 3 |
DC current A | 4.000 A 10.00 A |
0.001 A 0.01 A |
1.5% + 3 |
Temperature | 50 °C- 400 °C 0 °C- 50 °C -55 °C- 0 °C |
0.1C | 2% ±1 °C ±2 °C 9% ±2 °C |
Backlight | - | - | Yes |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Model Name/Number | Testo 108 |
Usage/Application | Laboratory |
Material | ABS |
Brand | Testo |
Country of Origin | Made in India |
Colour | White |
Packaging Type | Box |
Display Type | Digitel |
For carrying out temperature checks in the food industry
Ready to go. One probe temperature sensor included, further type K and T temperature sensors (optional) can be connected
Digital food thermometer also waterproof with connected probe sensor (IP67 protected)
HACCP and EN 13485 compliant
Explore More Products
© Sakshi Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited