Shakarpur, East Delhi,, Delhi
GST No. 07ASDPV5783C1ZG
Approx. Rs 1.78 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | LR-8450 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Display | LAN/USB Interface/ SD Card |
Brand | Hioki |
Size Dimensions | Without any modules: 272 mm (10.71 in) W x 145 mm (5.71 in) H x 43 mm (1.69 in) D (excluding protru |
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Phase | Three |
Brand | Rishabh |
Model Name/Number | EM1340/1330/1320 |
Voltage | 100 VL-L to 500 VL-L (57.7 VL-N to 290 VL-N) |
Usage/Application | Industrial |
Current | 1A/5A AC TRMS |
Type | Digital |
Country of Origin | Made in India |
Approx. Rs 358 / PieceGet Latest Price
Product Details:Model Name/Number | SMP35 |
Usage/Application | Industrial |
Brand | Meco |
Display Type | Digital |
Phase | Single |
Color | Black |
Country of Origin | Made in India |
Size Dimensions | 48X96 Inch |
Sampling Rate | 2.5 Samples per Second |
With years of practice of this area, we are capable to present a comprehensive series of Digital Panel Ammeter and Voltmeter.
Features:
Approx. Rs 41,000 / PieceGet Latest Price
Product Details:Brand | Viavi |
Phase | Single Phase |
Usage/Application | Networking |
Material | ABS Plastic |
Model Name/Number | OLP-35 V2 |
Power Source | Battery |
Display Type | Digital |
Color | Grey |
Store Range | 1000 results |
Explore More Products
© Sakshi Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited